S-0382
Pullover Black Venom Tongue Hoodie Black
In stock
Channel Venom Tongue's energy-wearable and low-key. easy-care, machine washable,Superhero Hoodie, Black. Own the day-your story, your rules.
Balanced and easy to style-a modern nod to Venom Tongue. Venom Tongue isn't about perfection-it's about showing up when it counts. Small-batch attitude with a distinct point of view. From coffee runs to late-night hangs, it fits right in. Review the size guide first to choose confidently. High-fidelity 3D dye-sublimation keeps color true over time. Material: 260 gsm upgraded fabric that feels soft and stays breathable. Key seams are reinforced to hold shape. Minor hardware/drawcord differences can occur across batches. Hand-finished; allow about 5% variance in brightness and seam alignment. Put it on, step into character, and own your day.
Fit & Measurements
Adult Hoodie Size Guide
Compare these garment measurements with a similar item you already own.
Personal Size Finder
Find Your Best Size
Enter your height and weight. Fit preference appears only when it can change the recommendation.
Your Recommended Size
Please note: Size recommendations are for reference only. Body proportions, garment layering, and personal preference can affect fit, so compare the garment measurements before ordering.
| Size | Length (in) (cm) | Bust (in) (cm) | Shoulder (in) (cm) | Sleeve (in) (cm) |
|---|---|---|---|---|
| S | 27.16 69.0 | 40.94 104.0 | 17.71 45.0 | 26.37 67.0 |
| M | 27.95 71.0 | 44.09 112.0 | 18.89 48.0 | 26.77 68.0 |
| L | 29.13 74.0 | 48.03 122.0 | 19.68 50.0 | 26.77 68.0 |
| XL | 30.31 77.0 | 51.96 132.0 | 20.86 53.0 | 27.55 70.0 |
| 2XL | 30.70 78.0 | 55.11 140.0 | 22.04 56.0 | 27.55 70.0 |
| 3XL | 31.49 80.0 | 59.05 150.0 | 23.22 59.0 | 27.95 71.0 |
| 4XL | 32.28 82.0 | 63.77 162.0 | 24.40 62.0 | 27.95 71.0 |
| 5XL | 33.85 86.0 | 68.50 174.0 | 25.59 65.0 | 28.74 73.0 |
| 6XL | 34.64 88.0 | 70.07 178.0 | 26.37 67.0 | 29.52 75.0 |
Kids Option
Kids Hoodie Size Guide
| Size | Length (in) (cm) | Bust (in) (cm) | US Size |
|---|---|---|---|
| 100cm | 18.90 48.0 | 32.68 83.0 | 2 |
| 110cm | 19.69 50.0 | 33.07 84.0 | 3/4 |
| 120cm | 20.50 52.1 | 34.65 88.0 | 5 |
| 130cm | 21.26 54.0 | 35.83 91.0 | 6/7 |
| 140cm | 22.05 56.0 | 37.00 94.0 | 8 |
| 150cm | 22.83 58.0 | 38.58 98.0 | 10 |
| 160cm | 23.23 59.0 | 39.37 100.0 | 12 |
| 170cm | 27.56 70.0 | 44.10 112.0 | 16 |
How to choose
The measurements describe the finished garment. Allow room for layering and compare the recommendation with a similar item you already own before ordering.
Write Your Own Review





