Show your love for Marvel’s supernatural defenders with the Midnight Sons by Agt Design Black T-shirt. Featuring Ghost Rider, Blade, Moon Knight, and more, this tee brings Marvel’s dark heroes to life in stunning detail.
The sleek black background makes the vibrant team illustration stand out, making this T-shirt a perfect everyday piece for fans of darker Marvel stories. Crafted with soft cotton, it’s breathable, comfortable, and stylish.
Key Features:
- Striking Design: Midnight Sons artwork on a bold black shirt.
- Everyday Comfort: Made with breathable cotton for all-day wear.
- Collector’s Favorite: A great addition to any Marvel fan’s wardrobe.
Perfect For:
Casual wear, comic conventions, and anyone who wants to show off their love for Marvel’s darker heroes.
Why You’ll Love It:
This T-shirt gives you style and fandom in one. Step into the supernatural side of Marvel and represent the Midnight Sons proudly.
Fit & Measurements
Adult T-Shirt Size Guide
Compare these garment measurements with a similar item you already own.
Personal Size Finder
Find Your Best Size
Enter your height and weight. Fit preference appears only when it can change the recommendation.
Please note: Size recommendations are for reference only. Body proportions, garment layering, and personal preference can affect fit, so compare the garment measurements before ordering.
| Size | Length (in) (cm) | Bust (in) (cm) | Shoulder (in) (cm) |
|---|---|---|---|
| S | 29.92 76.0 | 37.00 94.0 | 16.92 43.0 |
| M | 30.70 78.0 | 41.73 106.0 | 17.71 45.0 |
| L | 32.28 82.0 | 44.88 114.0 | 18.89 48.0 |
| XL | 32.67 83.0 | 48.81 124.0 | 20.07 51.0 |
| 2XL | 33.07 84.0 | 52.75 134.0 | 21.65 55.0 |
| 3XL | 34.64 88.0 | 56.69 144.0 | 22.83 58.0 |
| 4XL | 35.82 91.0 | 60.62 154.0 | 24.01 61.0 |
| 5XL | 37.00 94.0 | 64.56 164.0 | 25.19 64.0 |
| 6XL | 38.18 97.0 | 68.50 174.0 | 26.37 67.0 |
Kids Option
Kids T-Shirt Size Guide
| Size | Length (in) (cm) | Bust (in) (cm) | Shoulder (in) (cm) |
|---|---|---|---|
| 100cm | 17.32 44.0 | 26.77 68.0 | 11.42 29.0 |
| 110cm | 18.11 46.0 | 27.56 70.0 | 11.81 30.0 |
| 120cm | 19.29 49.0 | 28.35 72.0 | 12.60 32.0 |
| 130cm | 20.47 52.0 | 29.92 76.0 | 12.99 33.0 |
| 140cm | 21.65 55.0 | 31.50 80.0 | 13.39 34.0 |
| 150cm | 22.83 58.0 | 33.07 84.0 | 13.78 35.0 |
| 160cm | 24.02 61.0 | 34.65 88.0 | 14.17 36.0 |
| 170cm | 25.20 64.0 | 36.22 92.0 | 14.57 37.0 |
The measurements describe the finished garment. Allow room for layering and compare the recommendation with a similar item you already own before ordering.






