XDY-00146-Zip‑Up
Ben Grimm / The Thing Zip-Up Hoodie - Show Your Loyalty to The Thing
In stock
Represent The Thing’s Strength with This Zip-Up Hoodie!
This zip-up hoodie showcases Ben Grimm, aka The Thing, in his iconic rocky form. Known for his strength, loyalty, and unwavering heroism, this hoodie is a must-have for Marvel fans who admire The Thing’s character.
Why You’ll Love It:
- Comfortable Fit: Cozy fabric designed for comfort, perfect for casual days.
- Iconic Rocky Design: Features The Thing’s iconic rocky appearance in vibrant colors.
- Perfect for Marvel Fans: A must-have for fans who admire the strength and heart of The Thing.
Get your Beast Zip-Up Hoodie today and showcase the power of The Thing!
Fit & Measurements
Adult Hoodie Size Guide
Compare these garment measurements with a similar item you already own.
| Size | Length (in) (cm) | Bust (in) (cm) | Shoulder (in) (cm) | Sleeve (in) (cm) | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|---|
| S | 27.16 69.0 | 40.94 104.0 | 17.71 45.0 | 26.37 67.0 | 5'1"–5'7" 155–170 cm | 106–137 lb 48–62 kg |
| M | 27.95 71.0 | 44.09 112.0 | 18.89 48.0 | 26.77 68.0 | 5'3"–5'9" 160–175 cm | 128–163 lb 58–74 kg |
| L | 29.13 74.0 | 48.03 122.0 | 19.68 50.0 | 26.77 68.0 | 5'5"–5'11" 165–180 cm | 154–194 lb 70–88 kg |
| XL | 30.31 77.0 | 51.96 132.0 | 20.86 53.0 | 27.55 70.0 | 5'6"–6'1" 168–185 cm | 181–225 lb 82–102 kg |
| 2XL | 30.70 78.0 | 55.11 140.0 | 22.04 56.0 | 27.55 70.0 | 5'7"–6'2" 170–188 cm | 209–254 lb 95–115 kg |
| 3XL | 31.49 80.0 | 59.05 150.0 | 23.22 59.0 | 27.95 71.0 | 5'7"–6'3" 170–191 cm | 238–287 lb 108–130 kg |
| 4XL | 32.28 82.0 | 63.77 162.0 | 24.40 62.0 | 27.95 71.0 | 5'7"–6'5" 170–196 cm | 269–326 lb 122–148 kg |
| 5XL | 33.85 86.0 | 68.50 174.0 | 25.59 65.0 | 28.74 73.0 | 5'7"–6'6" 170–198 cm | 304–364 lb 138–165 kg |
| 6XL | 34.64 88.0 | 70.07 178.0 | 26.37 67.0 | 29.52 75.0 | 5'7"–6'7" 170–201 cm | 331–397 lb 150–180 kg |
Kids Option
Kids Hoodie Size Guide
| Size | Length (in) (cm) | Bust (in) (cm) | US Size | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|
| 100cm | 18.90 48.0 | 32.68 83.0 | 2 | 2'9"–3'5" 84–104 cm | 28–33 lb 13–15 kg |
| 110cm | 19.69 50.0 | 33.07 84.0 | 3/4 | 3'5"–3'8" 104–112 cm | 33–40 lb 15–18 kg |
| 120cm | 20.50 52.1 | 34.65 88.0 | 5 | 3'8"–4'1" 112–124 cm | 40–46 lb 18–21 kg |
| 130cm | 21.26 54.0 | 35.83 91.0 | 6/7 | 4'1"–4'4" 124–132 cm | 46–53 lb 21–24 kg |
| 140cm | 22.05 56.0 | 37.00 94.0 | 8 | 4'4"–4'8" 132–142 cm | 53–62 lb 24–28 kg |
| 150cm | 22.83 58.0 | 38.58 98.0 | 10 | 4'8"–5'0" 142–152 cm | 62–80 lb 28–36 kg |
| 160cm | 23.23 59.0 | 39.37 100.0 | 12 | 5'0"–5'4" 152–163 cm | 80–100 lb 36–45 kg |
| 170cm | 27.56 70.0 | 44.10 112.0 | 16 | 5'6"–5'8" 168–173 cm | 100–130 lb 45–59 kg |
How to choose
The measurements describe the finished garment. Allow room for layering and choose the larger size when between sizes. Height and weight ranges are approximate fit guidance.
Write Your Own Review





